Size Guide
ARTICLE |
FIT |
SIZE (EU) |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
ALBA01 DAVIS NERO | LARGE | cm | 23,69 | 24,35 | 25,01 | 25,67 | 26,33 | 26,99 | 27,65 |
ALBA03 DAVIS NERO | LARGE | cm | 23,69 | 24,35 | 25,01 | 25,67 | 26,33 | 26,99 | 27,65 |
ALBA6026 DAVIS NERO | LARGE | cm | 23,69 | 24,35 | 25,01 | 25,67 | 26,33 | 26,99 | 27,65 |
FUNKY03 DAIS NERO | LARGE | cm | 23,68 | 24,34 | 25,00 | 25,66 | 26,32 | 26,98 | 27,64 |
FUNKY05 DAIS NERO | LARGE | cm | 23,68 | 24,34 | 25,00 | 25,66 | 26,32 | 26,98 | 27,64 |
FUNKY08 DAIS NERO | LARGE | cm | 23,68 | 24,34 | 25,00 | 25,66 | 26,32 | 26,98 | 27,64 |
ALEX05 DEVIS NERO | REGULAR | cm | 23,68 | 24,34 | 25,00 | 25,66 | 26,32 | 26,98 | 27,64 |
ALEX05 NEVADA CUIR | REGULAR | cm | 23,68 | 24,34 | 25,00 | 25,66 | 26,32 | 26,98 | 27,64 |
LELA02 DAVIS NERO | REGULAR | cm | 22,69 | 23,35 | 24,01 | 24,67 | 25,33 | 26,32 | 26,32 |
LELA02 DAVIS CHIANTI | REGULAR | cm | 22,69 | 23,35 | 24,01 | 24,67 | 25,33 | 26,32 | 26,32 |
LELA03 DAVIS NERO | REGULAR | cm | 22,69 | 23,35 | 24,01 | 24,67 | 25,33 | 26,32 | 26,32 |
LELA03 DAVIS CUIR | REGULAR | cm | 22,69 | 23,35 | 24,01 | 24,67 | 25,33 | 26,32 | 26,32 |
RIC07 HURRICANE NERO | LARGE | cm | 23,18 | 23,84 | 24,50 | 25,16 | 25,82 | 26,48 | 27,14 |
RIC04 HURRICANE NERO | LARGE | cm | 23,18 | 23,84 | 24,50 | 25,16 | 25,82 | 26,48 | 27,14 |
RIC04 HURRICANE CUIR | LARGE | cm | 23,18 | 23,84 | 24,50 | 25,16 | 25,82 | 26,48 | 27,14 |
RIC04 HURRICANE WINE | LARGE | cm | 23,18 | 23,84 | 24,50 | 25,16 | 25,82 | 26,48 | 27,14 |
INTERNATIONAL SIZE CHART
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
JP | 21 | 22 | 23 | 24 | 25 | 26 | 27 |